Floor-plates and specifications


Stand-out specification


Designed to ‘BREEAM Very Good’ standards, TeesAMP’s buildings and estate provides a wide range of benefits for companies who want to do business in a thriving environment.

There’s everything you need, from high speed digital connectivity to plenty of natural light and landscaped areas for a relaxed lunch break.

The units include the following specification:

  • Spacious yard areas with HGV turning circles
  • Floor loadings between 25KN/m2 – 50KN/m2
  • Eaves heights from 7m – 9m
  • Substantial provision of power to site
  • Electrically operated access doors
  • From 5% office content designed to accommodate expansion
  • 15% roof lights
  • Substantial individually allocated car parking provision
  • Communal/visitor car parking provision for whole estate
  • Estate monitored by CCTV
  • Fully landscaped communal areas

 

Plot Total Including office content of Office content (%) Clear height Floor capacity
2 25,834sq. ft. 2,400m2 1,238sq. ft. 115m2 4.8% 9m 50KN/m2
3 25,758sq. ft. 2,393m2 1,238sq. ft. 115m2 4.8% 9m 50KN/m2
4 14,887sq. ft. 1,383m2 1,238sq. ft. 115m2 8.3% 7m 35KN/m2
5 15,113sq. ft. 1,404m2 1,238sq. ft. 115m2 8.2% 9m 50KN/m2
6 15,113sq. ft. 1,404m2 1,238sq. ft. 115m2 8.2% 9m 50KN/m2
7 13,057sq. ft. 1,213m2 1,238sq. ft. 115m2 9.5% 9m 50KN/m2
8 13,057sq. ft. 1,213m2 1,238sq. ft. 115m2 9.5% 9m 50KN/m2
9 29,407sq. ft. 2,732m2 1,238sq. ft. 115m2 4.2% 9m 50KN/m2
10 6,297sq. ft. 585m2 280sq. ft. 26m2 4.4% 5m 25KN/m2
11 3,046sq. ft. 283m2 280sq. ft. 26m2 9.2% 5m 25KN/m2
12 6,211sq. ft. 577m2 280sq. ft. 26m2 4.5% 5m 25KN/m2
13 3,046sq. ft. 283m2 280sq. ft. 26m2 9.2% 5m 25KN/m2
14 6,211sq. ft. 577m2 280sq. ft. 26m2 4.5% 5m 25KN/m2
15 3,143sq. ft. 292m2 280sq. ft. 26m2 8.9% 5m 25KN/m2
Phase 2 TBC TBC TBC TBC TBC TBC TBC
Total 180,180sq. ft. 16,739m2 11,584sq. ft. 1,076m2